File #: 15-4491    Version: 1 Name: Prevailing Wage Rate Ordinance
Type: Resolution Status: Approved
File created: 7/14/2015 In control: Board of Commissioners
On agenda: 7/29/2015 Final action: 7/29/2015
Title: PROPOSED RESOLUTION ORDINANCE PREVAILING WAGE RATE ORDINANCE WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, codified as amended, 820 ILCS 130/1 et seq. (1993), formerly Ill. Rev. Stat., Ch. 48, par. 39s-1 et seq.; and WHEREAS, the aforesaid Act requires that the Board of Commissioners of the County of Cook investigate and ascertain the prevailing rate of wages as defined in said Act for laborers, mechanics and other workers in the locality of said County employed in performing construction of public works, for said County. NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF COMMISSIONERS OF THE COUNTY OF COOK: Section 1. To the extent and as required by "An Act regulating wages of laborers, mechanics and other workers employed in...
Sponsors: TONI PRECKWINKLE (President)

title

PROPOSED RESOLUTION ORDINANCE

 

PREVAILING WAGE RATE ORDINANCE

 

WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, codified as amended, 820 ILCS 130/1 et seq. (1993), formerly Ill. Rev. Stat., Ch. 48, par. 39s-1 et seq.; and

 

WHEREAS, the aforesaid Act requires that the Board of Commissioners of the County of Cook investigate and ascertain the prevailing rate of wages as defined in said Act for laborers, mechanics and other workers in the locality of said County employed in performing construction of public works, for said County.

 

NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF COMMISSIONERS OF THE COUNTY OF COOK:

 

Section 1. To the extent and as required by "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, as amended, the general prevailing rate of wages in this locality for laborers, mechanics and other workers engaged in the construction of public works coming under the jurisdiction of this County is hereby ascertained to be the same as the prevailing rate of wages for construction work in the Cook County area as determined by the Department of Labor of the State of Illinois as of June 2015, a copy of that determination being submitted hereto and incorporated herein by reference.  As required by said Act, any and all revisions of the prevailing rate of wages by the Department of Labor of the State of Illinois shall supersede the Department's June determination and apply to any and all public works construction undertaken by the County of Cook.  The Definition of any terms appearing in this Ordinance which are also used in aforesaid Act shall be the same as in said Act.

 

Section 2.                     Nothing herein contained shall be construed to apply said general prevailing rate of wages as herein ascertained to any work or employment except public works construction of this County to the extent required by the aforesaid Act.

 

Section 3.                     The Bureau of Human Resources shall publicly post or keep available for inspection by any interested party in the main office of this Bureau of Human Resources (County) this determination or any revisions of such prevailing rate of wage.  A copy of this determination or of the current revised determination of prevailing rate of wages then in effect shall be attached to all contract specifications.

 

Section 4.                     The Clerk shall mail a copy of this determination to any employer, and to any association of employers and to any person or association of employees who have filed their names and addresses, requesting copies of any determination stating the particular rates and the particular class of workers whose wages will be affected by such rates.

 

Section 5.                     The Bureau of Human Resources shall promptly file a certified copy of this Ordinance with both the Secretary of State Index Division and the Department of Labor of the State of Illinois.

 

Section 6.                     The Bureau of Human Resources shall cause to be published in a newspaper of general circulation within the area a copy of this Ordinance, and such publication shall constitute notice that the determination is effective and that this is the determination of this public body.

 

Section 7.                     The Purchasing Agent of Cook County shall specify in the call for bids in any contract for public works that the general prevailing rate of wages in the locality for each craft or type of laborer or mechanic needed to execute the contract to perform such work, also the general prevailing rate for legal holiday and overtime work as ascertained by the Bureau of Human Resources, shall be paid for each craft or type of work needed to execute the contract or to perform such work.  The Purchasing Agent in awarding the contract shall cause to be inserted in the contract a stipulation to the effect that not less than the prevailing rate of wages, as found by the Bureau of Human Resources, shall be paid to all laborers, workers and mechanics performing work under the contract, and the Purchasing Agent shall also require in all such contractor's bonds that the contract include such provision as will guarantee the faithful performance of such prevailing wage clause as provided by the contract.

 

Section 8.                     In the case of any underpayment of the prevailing wage, a penalty of 20% of the underpayment shall be assessed against the contractor or subcontractor; and the 20% penalty shall be payable to the Illinois Department of Labor.  Any underpayment that has not been repaid to a worker within thirty-days of violation is subject to an additional 2% of the underpayment as a punitive damage assessment.  This is payable to the worker.

 

Section 9.                     There is an automatic two (2) year debarment of any contractor or subcontractor found to have violated the Act on two (2) separate occasions.  An affected contractor or subcontractor may request the Department to hold a hearing on the alleged violations within ten (10) days notification of the second violation.

 

 

Cook County Prevailing Wage for June 2015

(See explanation of column headings at bottom of wages)

 

Trade Name           RG TYP C Base   FRMAN M-F>8  OSA OSH H/W   Pensn  Vac  Trng 

==================== == === = ====== ====== ===== === === ===== ===== ===== =====

ASBESTOS ABT-GEN        ALL   38.200 38.700 1.5   1.5 2.0 13.78 10.12 0.000 0.500

ASBESTOS ABT-MEC        BLD   35.100 37.600 1.5   1.5 2.0 11.17 10.76 0.000 0.720

BOILERMAKER             BLD   45.650 49.760 2.0   2.0 2.0 6.970 17.81 0.000 0.400

BRICK MASON             BLD   42.580 46.840 1.5   1.5 2.0 9.850 13.60 0.000 1.030

CARPENTER               ALL   43.350 45.350 1.5   1.5 2.0 13.29 13.75 0.000 0.630

CEMENT MASON            ALL   43.100 45.100 2.0   1.5 2.0 12.70 13.24 0.000 0.450

CERAMIC TILE FNSHER     BLD   35.810  0.000 1.5   1.5 2.0 10.55 8.440 0.000 0.710

COMM. ELECT.            BLD   39.000 41.800 1.5   1.5 2.0 8.420 11.98 1.100 0.700

ELECTRIC PWR EQMT OP    ALL   46.100 51.100 1.5   1.5 2.0 10.76 14.87 0.000 0.460

ELECTRIC PWR GRNDMAN    ALL   35.960 51.100 1.5   1.5 2.0 8.390 11.60 0.000 0.360

ELECTRIC PWR LINEMAN    ALL   46.100 51.100 1.5   1.5 2.0 10.76 14.87 0.000 0.460

ELECTRICIAN             ALL   44.000 47.000 1.5   1.5 2.0 13.33 14.77 0.000 0.750

ELEVATOR CONSTRUCTOR    BLD   50.800 57.150 2.0   2.0 2.0 13.57 14.21 4.060 0.600

FENCE ERECTOR           ALL   35.840 37.840 1.5   1.5 2.0 13.01 11.51 0.000 0.300

GLAZIER                 BLD   40.000 41.500 1.5   2.0 2.0 12.49 15.99 0.000 0.940

HT/FROST INSULATOR      BLD   48.450 50.950 1.5   1.5 2.0 11.47 12.16 0.000 0.720

IRON WORKER             ALL   43.000 45.000 2.0   2.0 2.0 13.45 20.65 0.000 0.350

LABORER                 ALL   38.000 38.750 1.5   1.5 2.0 13.78 10.12 0.000 0.500

LATHER                  ALL   43.350 45.350 1.5   1.5 2.0 13.29 13.75 0.000 0.630

MACHINIST               BLD   44.350 46.850 1.5   1.5 2.0 6.760 8.950 1.850 0.000

MARBLE FINISHERS        ALL   31.400 32.970 1.5   1.5 2.0 9.850 13.10 0.000 0.600

MARBLE MASON            BLD   41.780 45.960 1.5   1.5 2.0 9.850 13.42 0.000 0.760

MATERIAL TESTER I       ALL   28.000  0.000 1.5   1.5 2.0 13.78 10.12 0.000 0.500

MATERIALS TESTER II     ALL   33.000  0.000 1.5   1.5 2.0 13.78 10.12 0.000 0.500

MILLWRIGHT              ALL   43.350 45.350 1.5   1.5 2.0 13.29 13.75 0.000 0.630

OPERATING ENGINEER      BLD 1 47.100 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 2 45.800 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 3 43.250 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 4 41.500 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 5 50.850 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 6 48.100 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      BLD 7 50.100 51.100 2.0   2.0 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      FLT 1 52.450 52.450 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      FLT 2 50.950 52.450 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      FLT 3 45.350 52.450 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      FLT 4 37.700 52.450 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      FLT 5 53.950 52.450 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      FLT 6 35.000 35.000 1.5   1.5 2.0 16.60 11.05 1.900 1.250

OPERATING ENGINEER      HWY 1 45.300 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 2 44.750 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 3 42.700 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 4 41.300 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 5 40.100 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 6 48.300 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

OPERATING ENGINEER      HWY 7 46.300 49.300 1.5   1.5 2.0 17.10 11.80 1.900 1.250

ORNAMNTL IRON WORKER    ALL   43.900 46.400 2.0   2.0 2.0 13.36 17.24 0.000 0.650

PAINTER                 ALL   40.750 45.500 1.5   1.5 1.5 10.75 11.10 0.000 0.770

PAINTER SIGNS           BLD   33.920 38.090 1.5   1.5 1.5 2.600 2.710 0.000 0.000

PILEDRIVER              ALL   43.350 45.350 1.5   1.5 2.0 13.29 13.75 0.000 0.630

PIPEFITTER              BLD   46.000 49.000 1.5   1.5 2.0 9.000 15.85 0.000 1.780

PLASTERER               BLD   42.250 44.790 1.5   1.5 2.0 11.40 12.19 0.000 0.650

PLUMBER                 BLD   46.650 48.650 1.5   1.5 2.0 13.18 11.46 0.000 0.880

ROOFER                  BLD   40.100 43.100 1.5   1.5 2.0 8.280 10.54 0.000 0.530

SHEETMETAL WORKER       BLD   41.530 44.850 1.5   1.5 2.0 10.48 20.06 0.000 0.690

SIGN HANGER             BLD   31.310 33.810 1.5   1.5 2.0 4.850 3.280 0.000 0.000

SPRINKLER FITTER        BLD   49.200 51.200 1.5   1.5 2.0 11.75 9.650 0.000 0.550

STEEL ERECTOR           ALL   42.070 44.070 2.0   2.0 2.0 13.45 19.59 0.000 0.350

STONE MASON             BLD   42.580 46.840 1.5   1.5 2.0 9.850 13.60 0.000 1.030

SURVEY WORKER> NOT IN EFFECT  37.000 37.750 1.5   1.5 2.0 12.97 9.930 0.000 0.500

TERRAZZO FINISHER       BLD   37.040  0.000 1.5   1.5 2.0 10.55 10.32 0.000 0.620

TERRAZZO MASON          BLD   40.880 43.880 1.5   1.5 2.0 10.55 11.63 0.000 0.820

TILE MASON              BLD   42.840 46.840 1.5   1.5 2.0 10.55 10.42 0.000 0.920

TRAFFIC SAFETY WRKR     HWY   32.750 34.350 1.5   1.5 2.0 6.550 6.450 0.000 0.500

TRUCK DRIVER         E  ALL 1 33.850 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150

TRUCK DRIVER         E  ALL 2 34.100 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150

TRUCK DRIVER         E  ALL 3 34.300 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150

TRUCK DRIVER         E  ALL 4 34.500 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150

TRUCK DRIVER         W  ALL 1 32.550 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000

TRUCK DRIVER         W  ALL 2 32.700 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000

TRUCK DRIVER         W  ALL 3 32.900 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000

TRUCK DRIVER         W  ALL 4 33.100 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000

TUCKPOINTER             BLD   42.800 43.800 1.5   1.5 2.0 8.180 12.66 0.000 0.650

 

Legend:

RG (Region)

TYP (Type)

C (Class)

Base (Base Rate)

FRMAN (Foreman)

M-F>8 (Overtime is required for any hour greater than 8 worked each day, Monday through Friday)

OSA (Overtime is required for every hour worked on Saturday)

OSH (Overtime is required for every hour worked on Sunday and Holidays)

H/W (Health & Welfare Insurance)

Pensn (Pension)

Vac (Vacation)

Trng (Training)

end