File #: 14-4249    Version: 1 Name: 2014 Prevailing Wage Ordinance
Type: Ordinance Status: Approved
File created: 7/9/2014 In control: Board of Commissioners
On agenda: 7/23/2014 Final action: 7/23/2014
Title: PROPOSED ORDINANCE COOK COUNTY PREVAILING WAGE RATES FOR 2014 WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, codified as amended, 820 ILCS 130/1 et seq. (1993), formerly Ill. Rev. Stat., Ch. 48, par. 39s-1 et seq.; and WHEREAS, the aforesaid Act requires that the Board of Commissioners of the County of Cook investigate and ascertain the prevailing rate of wages as defined in said Act for laborers, mechanics and other workers in the locality of said County employed in performing construction of public works, for said County. NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF COMMISSIONERS OF THE COUNTY OF COOK: Section 1. To the extent and as required by "An Act regulating wages of laborers, mechanics and other workers employed i...
Sponsors: TONI PRECKWINKLE (President)
Indexes: (Inactive) TRACEY LADNER, Chief, Bureau of Human Resources
title
PROPOSED ORDINANCE
 
COOK COUNTY PREVAILING WAGE RATES FOR 2014
 
WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, codified as amended, 820 ILCS 130/1 et seq. (1993), formerly Ill. Rev. Stat., Ch. 48, par. 39s-1 et seq.; and
 
WHEREAS, the aforesaid Act requires that the Board of Commissioners of the County of Cook investigate and ascertain the prevailing rate of wages as defined in said Act for laborers, mechanics and other workers in the locality of said County employed in performing construction of public works, for said County.
 
NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF COMMISSIONERS OF THE COUNTY OF COOK:
 
Section 1. To the extent and as required by "An Act regulating wages of laborers, mechanics and other workers employed in any public works by the State, county, city or any public body or any political subdivision or by anyone under contract for public works," approved June 26, 1941, as amended, the general prevailing rate of wages in this locality for laborers, mechanics and other workers engaged in the construction of public works coming under the jurisdiction of this County is hereby ascertained to be the same as the prevailing rate of wages for construction work in the Cook County area as determined by the Department of Labor of the State of Illinois as of June 2014, a copy of that determination being submitted hereto and incorporated herein by reference.  As required by said Act, any and all revisions of the prevailing rate of wages by the Department of Labor of the State of Illinois shall supersede the Department's June determination and apply to any and all public works construction undertaken by the County of Cook.  The Definition of any terms appearing in this Ordinance which are also used in aforesaid Act shall be the same as in said Act.
 
Section 2. Nothing herein contained shall be construed to apply said general prevailing rate of wages as herein ascertained to any work or employment except public works construction of this County to the extent required by the aforesaid Act.
 
Section 3. The Bureau of Human Resources shall publicly post or keep available for inspection by any interested party in the main office of this Bureau of Human Resources (County) this determination or any revisions of such prevailing rate of wage.  A copy of this determination or of the current revised determination of prevailing rate of wages then in effect shall be attached to all contract specifications.
 
Section 4. The Clerk shall mail a copy of this determination to any employer, and to any association of employers and to any person or association of employees who have filed their names and addresses, requesting copies of any determination stating the particular rates and the particular class of workers whose wages will be affected by such rates.
 
Section 5. The Bureau of Human Resources shall promptly file a certified copy of this Ordinance with both the Secretary of State Index Division and the Department of Labor of the State of Illinois.
 
Section 6. The Bureau of Human Resources shall cause to be published in a newspaper of general circulation within the area a copy of this Ordinance, and such publication shall constitute notice that the determination is effective and that this is the determination of this public body.
 
Section 7. The Purchasing Agent of Cook County shall specify in the call for bids in any contract for public works that the general prevailing rate of wages in the locality for each craft or type of laborer or mechanic needed to execute the contract to perform such work, also the general prevailing rate for legal holiday and overtime work as ascertained by the Bureau of Human Resources, shall be paid for each craft or type of work needed to execute the contract or to perform such work.  The Purchasing Agent in awarding the contract shall cause to be inserted in the contract a stipulation to the effect that not less than the prevailing rate of wages, as found by the Bureau of Human Resources, shall be paid to all laborers, workers and mechanics performing work under the contract, and the Purchasing Agent shall also require in all such contractor's bonds that the contract include such provision as will guarantee the faithful performance of such prevailing wage clause as provided by the contract.
 
Section 8. In the case of any underpayment of the prevailing wage, a penalty of 20% of the underpayment shall be assessed against the contractor or subcontractor; and the 20% penalty shall be payable to the Illinois Department of Labor.  Any underpayment that has not been repaid to a worker within thirty-days of violation is subject to an additional 2% of the underpayment as a punitive damage assessment.  This is payable to the worker.
 
Section 9. There is an automatic two (2) year debarment of any contractor or subcontractor found to have violated the Act on two (2) separate occasions.  An affected contractor or subcontractor may request the Department to hold a hearing on the alleged violations within ten (10) days notification of the second violation.
 
Cook County Prevailing Wage for June 2014
(See explanation of column headings at bottom of wages)
Trade Name           RG TYP C Base   FRMAN M-F>8  OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== =====
ASBESTOS ABT-GEN        ALL   37.100 37.600 1.5   1.5 2.0 13.38 9.520 0.000 0.500
ASBESTOS ABT-MEC        BLD   35.100 37.600 1.5   1.5 2.0 11.17 10.76 0.000 0.720
BOILERMAKER             BLD   44.240 48.220 2.0   2.0 2.0 6.970 17.54 0.000 0.350
BRICK MASON             BLD   41.580 45.740 1.5   1.5 2.0 9.700 12.80 0.000 1.040
CARPENTER               ALL   42.520 44.520 1.5   1.5 2.0 13.29 12.75 0.000 0.630
CEMENT MASON            ALL   42.350 44.350 2.0   1.5 2.0 12.16 12.35 0.000 0.430
CERAMIC TILE FNSHER     BLD   34.810  0.000 2.0   1.5 2.0 10.20 7.830 0.000 0.640
COMM. ELECT.            BLD   38.000 40.800 1.5   1.5 2.0 8.420 11.30 1.100 0.700
ELECTRIC PWR EQMT OP    ALL   44.850 49.850 1.5   1.5 2.0 10.63 14.23 0.000 0.450
ELECTRIC PWR GRNDMAN    ALL   34.980 49.850 1.5   1.5 2.0 8.290 11.10 0.000 0.350
ELECTRIC PWR LINEMAN    ALL   44.850 49.850 1.5   1.5 2.0 10.63 14.23 0.000 0.450
ELECTRICIAN             ALL   43.000 46.000 1.5   1.5 2.0 12.83 14.27 0.000 0.750
ELEVATOR CONSTRUCTOR    BLD   49.900 56.140 2.0   2.0 2.0 12.73 13.46 3.990 0.600
FENCE ERECTOR           ALL   34.840 36.840 1.5   1.5 2.0 12.86 10.67 0.000 0.300
GLAZIER                 BLD   40.000 41.500 1.5   2.0 2.0 12.49 15.99 0.000 0.940
HT/FROST INSULATOR      BLD   46.950 49.450 1.5   1.5 2.0 11.17 11.96 0.000 0.720
IRON WORKER             ALL   42.070 44.070 2.0   2.0 2.0 13.45 19.59 0.000 0.350
LABORER                 ALL   37.000 37.750 1.5   1.5 2.0 13.38 9.520 0.000 0.500
LATHER                  ALL   42.520 44.520 1.5   1.5 2.0 13.29 12.75 0.000 0.630
MACHINIST               BLD   43.920 46.420 1.5   1.5 2.0 6.760 8.950 1.850 0.000
MARBLE FINISHERS        ALL   30.520  0.000 1.5   1.5 2.0 9.700 12.55 0.000 0.590
MARBLE MASON            BLD   40.780 44.860 1.5   1.5 2.0 9.700 12.71 0.000 0.740
MATERIAL TESTER I       ALL   27.000  0.000 1.5   1.5 2.0 13.38 9.520 0.000 0.500
MATERIALS TESTER II     ALL   32.000  0.000 1.5   1.5 2.0 13.38 9.520 0.000 0.500
MILLWRIGHT              ALL   42.520 44.520 1.5   1.5 2.0 13.29 12.75 0.000 0.630
OPERATING ENGINEER      BLD 1 46.100 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 2 44.800 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 3 42.250 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 4 40.500 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 5 49.850 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 6 47.100 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      BLD 7 49.100 50.100 2.0   2.0 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      FLT 1 51.300 51.300 1.5   1.5 2.0 15.70 10.55 1.900 1.250
OPERATING ENGINEER      FLT 2 49.800 51.300 1.5   1.5 2.0 15.70 10.55 1.900 1.250
OPERATING ENGINEER      FLT 3 44.350 51.300 1.5   1.5 2.0 15.70 10.55 1.900 1.250
OPERATING ENGINEER      FLT 4 36.850 51.300 1.5   1.5 2.0 15.70 10.55 1.900 1.250
OPERATING ENGINEER      FLT 5 52.800 51.300 1.5   1.5 2.0 15.70 10.55 1.900 1.250
OPERATING ENGINEER      HWY 1 44.300 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 2 43.750 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 3 41.700 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 4 40.300 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 5 39.100 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 6 47.300 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
OPERATING ENGINEER      HWY 7 45.300 48.300 1.5   1.5 2.0 16.60 11.05 1.900 1.250
ORNAMNTL IRON WORKER    ALL   42.900 45.400 2.0   2.0 2.0 13.11 16.40 0.000 0.600
PAINTER                 ALL   40.750 45.500 1.5   1.5 1.5 10.75 11.10 0.000 0.770
PAINTER SIGNS           BLD   33.920 38.090 1.5   1.5 1.5 2.600 2.710 0.000 0.000
PILEDRIVER              ALL   42.520 44.520 1.5   1.5 2.0 13.29 12.75 0.000 0.630
PIPEFITTER              BLD   46.000 49.000 1.5   1.5 2.0 9.000 15.85 0.000 1.680
PLASTERER               BLD   41.250 43.730 1.5   1.5 2.0 11.10 11.69 0.000 0.550
PLUMBER                 BLD   46.050 48.050 1.5   1.5 2.0 12.53 10.06 0.000 0.880
ROOFER                  BLD   39.200 42.200 1.5   1.5 2.0 8.280 9.690 0.000 0.430
SHEETMETAL WORKER       BLD   41.210 44.510 1.5   1.5 2.0 10.48 19.41 0.000 0.660
SIGN HANGER             BLD   30.210 30.710 1.5   1.5 2.0 4.850 3.030 0.000 0.000
SPRINKLER FITTER        BLD   49.200 51.200 1.5   1.5 2.0 10.75 8.850 0.000 0.450
STEEL ERECTOR           ALL   42.070 44.070 2.0   2.0 2.0 13.45 19.59 0.000 0.350
STONE MASON             BLD   41.580 45.740 1.5   1.5 2.0 9.700 12.80 0.000 1.040
SURVEY WORKER-> NOT IN EFFECT 37.000 37.750 1.5   1.5 2.0 12.97 9.930 0.000 0.500
TERRAZZO FINISHER       BLD   36.040  0.000 1.5   1.5 2.0 10.20 9.900 0.000 0.540
TERRAZZO MASON          BLD   39.880 42.880 1.5   1.5 2.0 10.20 11.25 0.000 0.700
TILE MASON              BLD   41.840 45.840 2.0   1.5 2.0 10.20 9.560 0.000 0.880
TRAFFIC SAFETY WRKR     HWY   28.250 29.850 1.5   1.5 2.0 4.896 4.175 0.000 0.000
TRUCK DRIVER         E  ALL 1 33.850 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150
TRUCK DRIVER         E  ALL 2 34.100 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150
TRUCK DRIVER         E  ALL 3 34.300 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150
TRUCK DRIVER         E  ALL 4 34.500 34.500 1.5   1.5 2.0 8.150 8.500 0.000 0.150
TRUCK DRIVER         W  ALL 1 32.550 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000
TRUCK DRIVER         W  ALL 2 32.700 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000
TRUCK DRIVER         W  ALL 3 32.900 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000
TRUCK DRIVER         W  ALL 4 33.100 33.100 1.5   1.5 2.0 6.500 4.350 0.000 0.000
TUCKPOINTER             BLD   41.950 42.950 1.5   1.5 2.0 8.180 11.78 0.000 0.630
 
Legend:
RG (Region)
TYP (Type)
C (Class)
Base (Base Rate)
FRMAN (Foreman)
M-F>8 (Overtime is required for any hour greater than 8 worked each day, Monday through Friday)
OSA (Overtime is required for every hour worked on Saturday)
OSH (Overtime is required for every hour worked on Sunday and Holidays)
H/W (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)
 
      
Effective date:  This ordinance shall be in effect immediately upon adoption.end