File #: 13-1545    Version: Name: No Cash Bid Request City of Harvey
Type: No Cash Bid Request Status: Approved
File created: 8/30/2013 In control: Finance Subcommittee on Tax Delinquency
On agenda: 9/11/2013 Final action: 11/13/2013
Title: Transmitting a Communication, dated September 4, 2013 from DEBORAH SIMS, Chairman, Finance Tax Delinquency Subcommittee Submitting a request from ERIC J. KELLOGG, Mayor, City of Harvey Re: No Cash Bid Request for the City of Harvey I am delighted to submit this letter of request for the City of Harvey's interest in Cook County's No Cash Bid Program to the Cook County Board of Commissioners. There are a total of 56 Parcels listed in our request and they are as follows: CITY OF HARVEY VOLUME PROPERTY INDEX NUMBER VOLUME PROPERTY INDEX NUMBER 198 29-07-304-037-0000 210 29-18-219-024-0000 198 29-07-304-055-0000 210 29-18-219-025-0000 198 29-07-305-043-0000 210 29-18-219-026-0000 198 29-07-313-035-0000 210 29-18-219-027-0000 209 29-17-209-007-0000 210 29-18-219-028-0000 209 29-17-211-012-0000 210 29-18-219-029-0000 209 29-17-211-013-0000 210 29-18-219-030-0000 209 29-17-211-014-0000 210 29-18-219-031-0000 209 29-17-211-018-0000 210 29-18-219-032-0000 209 2...
Sponsors: DEBORAH SIMS
title
Transmitting a Communication, dated September 4, 2013 from

DEBORAH SIMS, Chairman, Finance Tax Delinquency Subcommittee

Submitting a request from

ERIC J. KELLOGG, Mayor, City of Harvey

Re: No Cash Bid Request for the City of Harvey

I am delighted to submit this letter of request for the City of Harvey's interest in Cook County's No Cash Bid Program to the Cook County Board of Commissioners. There are a total of 56 Parcels listed in our request and they are as follows:

CITY OF HARVEY

VOLUME PROPERTY INDEX NUMBER VOLUME PROPERTY INDEX NUMBER
198 29-07-304-037-0000 210 29-18-219-024-0000
198 29-07-304-055-0000 210 29-18-219-025-0000
198 29-07-305-043-0000 210 29-18-219-026-0000
198 29-07-313-035-0000 210 29-18-219-027-0000
209 29-17-209-007-0000 210 29-18-219-028-0000
209 29-17-211-012-0000 210 29-18-219-029-0000
209 29-17-211-013-0000 210 29-18-219-030-0000
209 29-17-211-014-0000 210 29-18-219-031-0000
209 29-17-211-018-0000 210 29-18-219-032-0000
209 29-17-211-022-0000 210 29-18-219-033-0000
209 29-17-211-038-0000 210 29-18-231-013-0000
209 29-17-211-052-0000 210 29-18-300-020-0000
209 29-17-211-053-0000 210 29-18-300-021-0000
209 29-17-211-055-0000 210 29-18-300-022-0000
209 29-17-211-059-0000 210 29-18-300-023-0000
209 29-17-211-060-0000 210 29-18-300-024-0000
209 29-17-212-001-0000 210 29-18-300-025-0000
198 29-17-305-024-0000 210 29-18-300-026-0000
210 29-18-107-010-0000 210 29-18-300-027-0000
210 29-18-108-010-0000 210 29-18-300-028-0000
210 29-18-108-013-0000 210 29-18-300-029-0000
210 29-18-114-032-0000 210 29-18-300-030-0000
210 29-18-116-005-0000 210 29-18-300-039-0000
210 29-18-116-006-0000 210 29-18-300-040-0000
210 29-18-116-007-0000 210 29-18-316-018-0000
210 29-18-219-021-0000 210 29-18-327-018-0000
210 29-18-219-022-0000 211 29-18-410-064-0000
210 29-18-219-023-0000 213 29-20-400-044-0000




As indicated in Resolution 2684, the City requests 47 parcels of the requested 56 to allow rede...

Click here for full text